Fixture List 2008 /2009
| Date | Team | H / A | S1 | S2 | U15 | U16 |
|---|---|---|---|---|---|---|
| Sept 7 | ||||||
| Sept 14 | Dumfries | H | X | |||
| H | Cup | Cup | ||||
| Sept 21 | Musselburgh | H | X | X | ||
| Linlithgo | A | X | X | |||
| Sept 28 | Biggar | A | X | X | ||
| CUP | Cup |
|||||
| Oct 5 | BATS | A | X | X | ||
| Musselburgh | X | X | ||||
| Oct 12 | Ross High/ PrestonLodge | A | Ross HS | Preston Lodge | ||
| Oct 19 | ||||||
| Oct 26 | Currie | A | X | X | ||
| Cup | Cup | |||||
| Nov 2 | Gala | H | X | X | ||
| Biggar | H | X | X | |||
| Nov 9 | Stirling | H | X | X | ||
| Currie | A | X | X | |||
| Nov 16 | Dundermline /LINE | A | X | X | ||
| BATS | H | X | X | |||
| Nov 23 | Melrose | H | X | X | ||
| Gala | A | X | X | |||
| Nov 30 | Livingston | A | X | X | ||
| Cup | Cup | |||||
| Dec 7 | Dumfries | H | X | X | ||
| Dec 14 | Berwick | A | X | X | ||
| Lasswade | H | X | X | |||
| Dec 21 | ||||||
| Cup | Cup | |||||
| Dec 28 | ||||||
| Jan 4 2008 | Berwick | H | X | X | ||
| Jan 11 | Heriots | A | X | X | ||
| Livingston | A | X | X | |||
| Jan 18 | Dunfermline | H | X | X | ||
| Jan 25 | Stirling | A | X | X | ||
| Murrayfields | A | X | X | |||
| Feb 1 | Musslleburgh | A | X | X | ||
| Boroughmuir | H | X | X | |||
| Feb 8 | Gala | A | X | X | ||
| Feb 15 | Currie | H | X | X | ||
| Feb 22 | Ely | H | X | X | ||
| Cup | Cup | |||||
| Mar 1 | Biggar | H | X | X | ||
| Dalkeith / Dunbar | A | Dalkeith / Penicuik | Dunbar | |||
| Mar 8 | BATS | H | X | X | ||
| Forresters | H | X | X | |||
| Mar 15 | Melrose | A | X | X | ||
| Haddinngton | A | X | X | |||
| Mar 22 | Heriots | H | X | X | ||
| Mar 29 | Portobello | H | X | X | ||
| Apr 5 | Livingston | H | X | X | ||
All dates to be confirmed.